specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Details Chain Type: Box Chain Clasp Type: No Clasp Type
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
is_discontinued_by_manufacturer | ‎No | ||||
package_dimensions | ‎3.78 x 3.19 x 0.43 inches; 0.63 ounces | ||||
department | ‎boys | ||||
date_first_available | ‎September 10, 2019 | ||||
best_sellers_rank | #3,566,801 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #9,403 in Women's Bangle Bracelets #485,968 in Boys' Fashion #1,411,300 in Men's Fashion | ||||
customer_reviews |
|
MORE FROM yiyang bracelets
MORE FROM recommendation