specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Details of the product include the type of clasp and chain. The clasp type is identified as No clasp type, and the chain type is Box Chain.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
is_discontinued_by_manufacturer | ‎No | ||||
package_dimensions | ‎3.82 x 3.23 x 0.55 inches; 0.63 ounces | ||||
department | ‎unisex-child | ||||
date_first_available | ‎August 15, 2018 | ||||
best_sellers_rank | #4,408,159 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #11,306 in Women's Bangle Bracelets #240,923 in Girls' Fashion #610,847 in Boys' Fashion | ||||
customer_reviews |
|
MORE FROM yiyang bracelets
MORE FROM recommendation